Double Hinge Thermoplastic Slat Chains- 821 – Series
Code | MM |
E | 6.3 |
G | 44.5 |
H | 9.3 |
L | 7.15 |
P | 38.1 |
Q | 41.5 |
T | 4 |
Belt Code | Width | Weight KH/Mtr. | |
MM | INCH | ||
ABS-821-K750 | 190.4 | 7.5 | 0.88 |
ABS-821-K1000 | 254.0 | 10 | 0.96 |
ABS-821-K1200 | 304.8 | 12 | 1.05 |
821 Sprockets
Product Details:
Code | Bore/MM | PD | OD | No Of Teeth |
ABS-K1-821-19-20 | 20 | 115.7 | 117 | 19 |
ABS-K1-821-19-25 | 25 | |||
ABS-K1-821-19-30 | 30 | |||
ABS-K1-821-21-20 | 20 | 127.8 | 129 | 21 |
ABS-K1-821-21-25 | 25 | |||
ABS-K1-821-21-30 | 30 | |||
ABS-K1-821-23-20 | 20 | 139.9 | 140.7 | 21 |
ABS-K1-821-23-25 | 25 | |||
ABS-K1-821-23-30 | 30 | |||
ABS-K1-821-25-25 | 25 | 152.0 | 153 | 25 |
ABS-K1-821-25-30 | 30 | |||
ABS-K1-821-25-35 | 35 | |||
ABS-K1-821-25-40 | 40 |
Single Hinge Thermoplastic Slat Chains- 820 SeriesMain application: food and beverage industry such as t... Continue
40P/60P Case Straight Running Chains ManufacturerMain Application: food and beverage industry su... Continue
L1 Case Straight Running ChainsMain Application: food and beverage industry such as transportation o... Continue