| Code | MM | 
| E | 6.35 | 
| G | 44 | 
| H | 9.6 | 
| L | 6.4 | 
| P | 38 | 
| Q | 42 | 
| T | 3 | 
| Belt Code | Width in MM | Width in Inch | Weight KG/Mtr. | Backflex Radius | Sideflex Radius | 
| ABS-SS881M-K325 | 82.6 | 3.25 | 2.4 | 75 | 460 | 
| ABS-SS881M-K450 | 114.3 | 4.50 | 3.2 | 75 | 460 | 
| ABS-SS881M-K600 | 152.4 | 6 | 4.4 | 75 | 600 | 
| ABS-SS881M-K750 | 190.5 | 7.50 | 4.9 | 75 | 600 | 
Main Application: transportation for various of glass bottles, and heavy load itemsChain Materia... Continue
Main Application : transportation for various of glass bottles, and heavy load itemsChain Material: Stai... Continue
Main Application: transportation for various of glass bottles, and heavy load itemsChain Material: Stainless Ste... Continue